Middle East & North Africa eSIM guide
One eSIM for 13 countries, 11 partner networks, 5G on some · 11 data plans from $5.99. Prices below are live.
Which plan for your trip
We estimate 0.2 GB a day for maps and messaging, 0.5 GB with socials and photos, and 1.3 GB if you stream or share a hotspot.
| Trip | Maps & messaging | Plus socials & photos | Streaming & hotspot |
|---|---|---|---|
| 3 days | $5.99 1 GB · 7 daysneeds ~614 MB | $8.99 2 GB · 15 daysneeds ~1.5 GB | $14.99 Unlimited · 3 daysneeds ~3.9 GB |
| 7 days | $8.99 2 GB · 15 daysneeds ~1.4 GB | $17.99 5 GB · 30 daysneeds ~3.5 GB | $26.99 Unlimited · 7 daysneeds ~9.1 GB |
| 14 days | $17.99 5 GB · 30 daysneeds ~2.8 GB | $29.99 10 GB · 30 daysneeds ~7 GB | $63.99 Unlimited · 15 daysneeds ~18.2 GB |
| 30 days | $29.99 10 GB · 30 daysneeds ~6 GB | $89.99 Unlimited · 30 daysneeds ~15 GB | $89.99 Unlimited · 30 daysneeds ~39 GB |
Regional or single-country eSIM?
For 10 days of maps and socials the Middle East & North Africa pick is 10 GB · 30 days for $29.99. If you stay in one country, its own eSIM may cost less:
Compare 13 countries
| Country | Its own 10-day pick | vs Middle East & North Africa |
|---|---|---|
| Bahrain | 10 GB · 30 days · $19.99 | $10 cheaper alone |
| Egypt | 10 GB · 30 days · $23.99 | $6 cheaper alone |
| Iraq | 10 GB · 30 days · $23.99 | $6 cheaper alone |
| Israel | 10 GB · 30 days · $9.99 | $20 cheaper alone |
| Jordan | 10 GB · 30 days · $28.99 | $1 cheaper alone |
| Kuwait | 10 GB · 30 days · $17.99 | $12 cheaper alone |
| Morocco | 5 GB · 30 days · $17.99 | $12 cheaper alone |
| Oman | 10 GB · 30 days · $19.99 | $10 cheaper alone |
| Palestine, State of | 10 GB · 30 days · $23.99 | $6 cheaper alone |
| Qatar | 10 GB · 30 days · $12.99 | $17 cheaper alone |
| Saudi Arabia | 10 GB · 30 days · $24.99 | $5 cheaper alone |
| Tunisia | 10 GB · 30 days · $7.99 | $22 cheaper alone |
| United Arab Emirates | 10 GB · 30 days · $19.99 | $10 cheaper alone |
Countries covered
Bahrain · Egypt · Iraq · Israel · Jordan · Kuwait · Morocco · Oman · Palestine, State of · Qatar · Saudi Arabia · Tunisia · United Arab Emirates
City guides in this region
Manama · Cairo · Hurghada · Luxor · Sharm El Sheikh · Tel Aviv · Amman · Aqaba · Agadir · Casablanca · Fes · Marrakech · Tangier · Muscat · Doha · Jeddah · Riyadh · Djerba · Tunis · Abu Dhabi · Dubai
About unlimited
Lower speed rate of 1 Mbps after 3 GB usage per day.
All 11 data plans
| Plan | Price | Per day | Per GB |
|---|---|---|---|
| 1 GB · 7 days | $5.99 | $0.86 | $5.99 |
| 2 GB · 15 days | $8.99 | $0.60 | $4.50 |
| 3 GB · 30 days | $11.99 | $0.40 | $4.00 |
| 5 GB · 30 days | $17.99 | $0.60 | $3.60 |
| 10 GB · 30 days | $29.99 | $1.00 | $3.00 |
| Unlimited · 3 days | $14.99 | $5.00 | No cap |
| Unlimited · 5 days | $20.99 | $4.20 | No cap |
| Unlimited · 7 days | $26.99 | $3.86 | No cap |
| Unlimited · 10 days | $33.99 | $3.40 | No cap |
| Unlimited · 15 days | $63.99 | $4.27 | No cap |
| Unlimited · 30 days | $89.99 | $3.00 | No cap |
Questions about Middle East & North Africa
Which countries does the Middle East & North Africa eSIM cover?
13 countries: Bahrain, Egypt, Iraq, Israel, Jordan, Kuwait, Morocco, Oman, Palestine, State of, Qatar, Saudi Arabia, Tunisia, United Arab Emirates.
How much does a 10-day Middle East & North Africa eSIM cost?
For maps, messaging and socials over 10 days (about 5 GB), our pick is 10 GB · 30 days for $29.99.
Is a Middle East & North Africa eSIM cheaper than separate country eSIMs?
Usually yes once you visit two or more countries. For a single country, 13 of the 13 countries we sell on their own have a cheaper 10-day pick than the regional one; the table on this page lists each.
Is there an unlimited Middle East & North Africa plan?
Yes, from $14.99 for 3 days. Lower speed rate of 1 Mbps after 3 GB usage per day.
When does the plan start?
When your phone first connects to a network in the destination, not when you buy. Install it at home on Wi-Fi; the days start counting on arrival.