Latin America eSIM guide
One eSIM for 17 countries, 10 partner networks, 5G on some · 10 data plans from $4.99. Prices below are live.
Which plan for your trip
We estimate 0.2 GB a day for maps and messaging, 0.5 GB with socials and photos, and 1.3 GB if you stream or share a hotspot.
| Trip | Maps & messaging | Plus socials & photos | Streaming & hotspot |
|---|---|---|---|
| 3 days | $4.99 1 GB · 7 daysneeds ~614 MB | $7.99 2 GB · 15 daysneeds ~1.5 GB | $12.99 5 GB · 30 daysneeds ~3.9 GB |
| 7 days | $7.99 2 GB · 15 daysneeds ~1.4 GB | $12.99 5 GB · 30 daysneeds ~3.5 GB | $21.99 10 GB · 30 daysneeds ~9.1 GB |
| 14 days | $12.99 5 GB · 30 daysneeds ~2.8 GB | $21.99 10 GB · 30 daysneeds ~7 GB | $34.99 20 GB · 30 daysneeds ~18.2 GB |
| 30 days | $21.99 10 GB · 30 daysneeds ~6 GB | $34.99 20 GB · 30 daysneeds ~15 GB | $96.99 Unlimited · 30 daysneeds ~39 GB |
Regional or single-country eSIM?
For 10 days of maps and socials the Latin America pick is 10 GB · 30 days for $21.99. If you stay in one country, its own eSIM may cost less:
Compare 16 countries
| Country | Its own 10-day pick | vs Latin America |
|---|---|---|
| Argentina | 10 GB · 30 days · $25.99 | regional saves $4 |
| Bolivia | 10 GB · 30 days · $20.99 | $1 cheaper alone |
| Brazil | 10 GB · 30 days · $14.99 | $7 cheaper alone |
| Chile | 10 GB · 30 days · $25.99 | regional saves $4 |
| Costa Rica | 10 GB · 30 days · $23.99 | regional saves $2 |
| Ecuador | 10 GB · 30 days · $17.99 | $4 cheaper alone |
| El Salvador | 10 GB · 30 days · $17.99 | $4 cheaper alone |
| Guatemala | 10 GB · 30 days · $18.99 | $3 cheaper alone |
| Honduras | 10 GB · 30 days · $20.99 | $1 cheaper alone |
| Mexico | 10 GB · 30 days · $17.99 | $4 cheaper alone |
| Nicaragua | 10 GB · 30 days · $20.99 | $1 cheaper alone |
| Panama | 3 GB · 30 days · $18.99 | $3 cheaper alone |
| Paraguay | 10 GB · 30 days · $34.99 | regional saves $13 |
| Peru | 10 GB · 30 days · $14.99 | $7 cheaper alone |
| Uruguay | 10 GB · 30 days · $27.99 | regional saves $6 |
| Venezuela | 10 GB · 30 days · $18.99 | $3 cheaper alone |
Countries covered
Argentina · Bolivia · Brazil · Chile · Colombia · Costa Rica · Ecuador · El Salvador · Guatemala · Honduras · Mexico · Nicaragua · Panama · Paraguay · Peru · Uruguay · Venezuela
City guides in this region
Bariloche · Buenos Aires · Mendoza · Puerto Iguazú · Ushuaia · La Paz · Florianópolis · Foz do Iguaçu · Rio de Janeiro · Salvador · São Paulo · Santiago · San José · Galápagos · Quito · San Salvador · Antigua Guatemala · Roatán · Cancún · Guadalajara · Los Cabos · Mexico City · Mérida · Oaxaca · Playa del Carmen · Puerto Vallarta · Tulum · Panama City · Cusco · Lima · Montevideo · Punta del Este
About unlimited
Lower speed rate of 1 Mbps after 3 GB usage per day.
All 10 data plans
| Plan | Price | Per day | Per GB |
|---|---|---|---|
| 1 GB · 7 days | $4.99 | $0.71 | $4.99 |
| 2 GB · 15 days | $7.99 | $0.53 | $4.00 |
| 3 GB · 30 days | $8.99 | $0.30 | $3.00 |
| 5 GB · 30 days | $12.99 | $0.43 | $2.60 |
| 10 GB · 30 days | $21.99 | $0.73 | $2.20 |
| 20 GB · 30 days | $34.99 | $1.17 | $1.75 |
| Unlimited · 5 days | $27.99 | $5.60 | No cap |
| Unlimited · 7 days | $35.99 | $5.14 | No cap |
| Unlimited · 10 days | $45.99 | $4.60 | No cap |
| Unlimited · 30 days | $96.99 | $3.23 | No cap |
Questions about Latin America
Which countries does the Latin America eSIM cover?
17 countries: Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Uruguay, Venezuela.
How much does a 10-day Latin America eSIM cost?
For maps, messaging and socials over 10 days (about 5 GB), our pick is 10 GB · 30 days for $21.99.
Is a Latin America eSIM cheaper than separate country eSIMs?
Usually yes once you visit two or more countries. For a single country, 11 of the 16 countries we sell on their own have a cheaper 10-day pick than the regional one; the table on this page lists each.
Is there an unlimited Latin America plan?
Yes, from $27.99 for 5 days. Lower speed rate of 1 Mbps after 3 GB usage per day.
When does the plan start?
When your phone first connects to a network in the destination, not when you buy. Install it at home on Wi-Fi; the days start counting on arrival.