Africa eSIM guide
One eSIM for 36 countries, 36 partner networks, 5G on some · 3 data plans from $16.99. Prices below are live.
Which plan for your trip
We estimate 0.2 GB a day for maps and messaging, 0.5 GB with socials and photos, and 1.3 GB if you stream or share a hotspot.
| Trip | Maps & messaging | Plus socials & photos | Streaming & hotspot |
|---|---|---|---|
| 3 days | $16.99 2 GB · 15 daysneeds ~614 MB | $16.99 2 GB · 15 daysneeds ~1.5 GB | $35.99 5 GB · 30 daysneeds ~3.9 GB |
| 7 days | $16.99 2 GB · 15 daysneeds ~1.4 GB | $35.99 5 GB · 30 daysneeds ~3.5 GB | $35.99 5 GB · 30 daysneeds ~9.1 GB |
| 14 days | $35.99 5 GB · 30 daysneeds ~2.8 GB | $35.99 5 GB · 30 daysneeds ~7 GB | $35.99 5 GB · 30 daysneeds ~18.2 GB |
| 30 days | $35.99 5 GB · 30 daysneeds ~6 GB | $35.99 5 GB · 30 daysneeds ~15 GB | $35.99 5 GB · 30 daysneeds ~39 GB |
Regional or single-country eSIM?
For 10 days of maps and socials the Africa pick is 5 GB · 30 days for $35.99. If you stay in one country, its own eSIM may cost less:
Compare 23 countries
| Country | Its own 10-day pick | vs Africa |
|---|---|---|
| Algeria | 10 GB · 30 days · $13.99 | $22 cheaper alone |
| Benin | 3 GB · 30 days · $19.99 | $16 cheaper alone |
| Cape Verde | 10 GB · 15 days · $47.99 | regional saves $12 |
| Central African Republic | 5 GB · 30 days · $35.99 | same price |
| Côte d'Ivoire | 2 GB · 15 days · $14.99 | $21 cheaper alone |
| Egypt | 10 GB · 30 days · $23.99 | $12 cheaper alone |
| Eswatini | 3 GB · 30 days · $18.99 | $17 cheaper alone |
| Gabon | 10 GB · 30 days · $26.99 | $9 cheaper alone |
| Gambia | 5 GB · 30 days · $28.99 | $7 cheaper alone |
| Ghana | 10 GB · 30 days · $19.99 | $16 cheaper alone |
| Kenya | 10 GB · 30 days · $47.99 | regional saves $12 |
| Madagascar | 10 GB · 30 days · $26.99 | $9 cheaper alone |
| Mali | 5 GB · 30 days · $35.99 | same price |
| Nigeria | 10 GB · 30 days · $42.99 | regional saves $7 |
| Republic of the Congo | 5 GB · 30 days · $31.99 | $4 cheaper alone |
| Rwanda | 10 GB · 30 days · $34.99 | $1 cheaper alone |
| Senegal | 10 GB · 30 days · $40.99 | regional saves $5 |
| Sierra Leone | 5 GB · 30 days · $31.99 | $4 cheaper alone |
| South Africa | 10 GB · 30 days · $21.99 | $14 cheaper alone |
| Tanzania | 10 GB · 30 days · $22.99 | $13 cheaper alone |
| Togo | 5 GB · 30 days · $33.99 | $2 cheaper alone |
| Uganda | 10 GB · 30 days · $48.99 | regional saves $13 |
| Zambia | 3 GB · 30 days · $15.99 | $20 cheaper alone |
Countries covered
Algeria · Benin · Botswana · Burkina Faso · Cameroon · Cape Verde · Central African Republic · Chad · Côte d'Ivoire · Democratic Republic Of The Congo · Egypt · Eswatini · Gabon · Gambia · Ghana · Guinea · Guinea-Bissau · Kenya · Liberia · Madagascar · Malawi · Mali · Mauritius · MR · Nigeria · Republic of the Congo · Rwanda · SD · Senegal · Seychelles · Sierra Leone · South Africa · Tanzania · Togo · Uganda · Zambia
City guides in this region
Sal Island · Cairo · Hurghada · Luxor · Sharm El Sheikh · Accra · Mombasa · Nairobi · Lagos · Dakar · Cape Town · Durban · Johannesburg · Arusha · Dar es Salaam · Zanzibar · Kampala · Livingstone
All 3 data plans
| Plan | Price | Per day | Per GB |
|---|---|---|---|
| 2 GB · 15 days | $16.99 | $1.13 | $8.50 |
| 3 GB · 30 days | $20.99 | $0.70 | $7.00 |
| 5 GB · 30 days | $35.99 | $1.20 | $7.20 |
Questions about Africa
Which countries does the Africa eSIM cover?
36 countries: Algeria, Benin, Botswana, Burkina Faso, Cameroon, Cape Verde, Central African Republic, Chad, Côte d'Ivoire, Democratic Republic Of The Congo, Egypt, Eswatini, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Liberia, Madagascar, Malawi, Mali, Mauritius, MR, Nigeria, Republic of the Congo, Rwanda, SD, Senegal, Seychelles, Sierra Leone, South Africa, Tanzania, Togo, Uganda, Zambia.
How much does a 10-day Africa eSIM cost?
For maps, messaging and socials over 10 days (about 5 GB), our pick is 5 GB · 30 days for $35.99.
Is a Africa eSIM cheaper than separate country eSIMs?
Usually yes once you visit two or more countries. For a single country, 16 of the 23 countries we sell on their own have a cheaper 10-day pick than the regional one; the table on this page lists each.
When does the plan start?
When your phone first connects to a network in the destination, not when you buy. Install it at home on Wi-Fi; the days start counting on arrival.